SCHIC LATTICE LLP
Home → service → analytics
analytics
Schic Lattice 4.0 - Intelligent ecosystem | Improvisation benchmark | Visionary |
Agility parameters | ||
Service | ||
Lost sales ( service) | - (65 to 75%) | > - (75%) |
Cost | ||
Transport & warehousing cost | - (15 to 30%) | - (30 to 50%) |
S.C. administration cost | - (50 to 80%) | - (75 to 90%) |
Capital | ||
Inventory | - (35 to 75%) | - (50 to 80%) |
Blog
Steeling ahead 1: The transitional perspective
Steeling ahead 2: Low cost hub ‘or’ Value deliverer
The CEO Magazine - Company of the year 2021 Vol.2